Compliance Comparisons
Green Dot is a comprehensive prevention strategy that can serve as a cornerstone in achieving compliance with multiple funding streams and federal regulations. Institutions are tasked with complying with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), Violence Against Women Act (VAWA) Reauthorization, and the NCAA Policy on Campus Sexual Violence, as well as adherence to best practices prescribed in grant solicitations, such as the Department of Justice (DOJ)’s Office on Violence Against Women (OVW) Campus Grant Program, in addition to Title IX, which currently has no prevention requirements but still must be considered in the overall picture of programming related to these issues.
Alteristic has an ongoing commitment to ensuring Green Dot aligns with these regulations and funding streams, ensuring the burden of compliance is not left to our campus partners to bear alone. The chart below summarizes how Green Dot helps partners achieve compliance with Clery, VAWA and the OVW Campus Grant.
Requirement | Clery Act | VAWA | OVW Campus Grant Program (FY24) | NCAA | Green Dot |
Mandatory prevention and education program | ✓ | ✓ | ✓* | ||
Focus on domestic violence, dating violence, SA, stalking | ✓ | ✓ | |||
Training for incoming students | ✓ | ✓ | ✓ | ✓* | |
Bystander intervention program for all students | ✓ | ✓ | ✓ | ✓ | ✓ |
Ongoing prevention efforts | ✓ | ✓ | ✓ | ✓ | |
Resources for victims | ✓ | ✓ | ✓ | ✓ | |
Distinguish between confidential and non-confidential resources | ✓ | ✓ | ✓ | ||
How to contact a victim advocate | ✓ | ✓ | ✓ | ✓ | |
Reporting to the university consistent with Title IX | ✓ | ✓ | ✓ | ||
Reporting to local law enforcement for a criminal investigation | ✓ | ✓ | ✓ | ||
Collaborate with campus and community-based victim services organizations | ✓ | ✓ | ✓ | ✓ | |
Awareness programs on sexual assault, domestic violence, dating violence, stalking | ✓ | ✓ | ✓ | ||
Material on bystander intervention and risk reduction | ✓ | ✓ | ✓ | ||
Promotion of awareness of rape, acquaintance rape, domestic violence, dating violence, SA, stalking | ✓ | ✓ | |||
Statement prohibiting offenses | ✓ | ✓ | |||
Definition of offenses in the applicable jurisdiction | ✓ | ||||
Definition of consent in the applicable jurisdiction | ✓ | ||||
“Safe and positive” options for bystander intervention | ✓ | ✓ | |||
Recognition of signs of abusive behavior | ✓ | ✓ | |||
Ongoing prevention and awareness campaigns | ✓ | ✓ |
*This chart is specific for prevention and does not include all the response-oriented requirements. Please review all federal rules and regulations as well as specific grant requirements to ensure full compliance.